ΠασαλιμανιStreet Life
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 12, 2020 | 20:30 | ΠΡΩΤΑΘΛΗΜΑ | 2020-2021 | 2 |
Results
| Team | Legs |
|---|---|
| Πασαλιμανι | 7 |
| Street Life | 13 |
Πασαλιμανι
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| Atmatzidis Philippos | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Kranias Giorgos | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kranias Christos | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Spyros Tsoumakos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fougias Giorgos | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Total | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| Antonaropoulos Giorgos | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Argyros Theodoros | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Gkotsinas Ilias | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Kollias Aggelos | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 14 |
| 3 | 13 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Πασαλιμανι