
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 16 | 12 | 3 | 3 | 75 | 100 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adartes | 8 | 7 | 2 | 1 | 88 | 50 | 0 | 0 | 0 | |
Bullseye | 7 | 6 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | |
Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 31 | 25 | 5 | 4 | 81 | 80 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 68 | 54 | 12 | 11 | 79 | 92 | 0 | 0 | 0 | |
Adartes | 18 | 10 | 4 | 2 | 56 | 50 | 0 | 0 | 0 | |
Adartes | 63 | 44 | 12 | 8 | 70 | 67 | 0 | 0 | 0 | |
Bullseye | 69 | 53 | 14 | 9 | 77 | 64 | 0 | 0 | 0 | |
Wolfpack | 15 | 8 | 3 | 2 | 53 | 67 | 0 | 0 | 0 | |
Total | - | 233 | 169 | 45 | 32 | 73 | 71 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 84 | 66 | 15 | 14 | 79 | 93 | 0 | 0 | 0 |
2020-2021 | 18 | 10 | 4 | 2 | 56 | 50 | 0 | 0 | 0 |
2021-2022 | 71 | 51 | 14 | 9 | 72 | 64 | 0 | 0 | 0 |
2022-2023 | 76 | 59 | 14 | 9 | 78 | 64 | 0 | 0 | 0 |
2023-2024 | 15 | 8 | 3 | 2 | 53 | 67 | 0 | 0 | 0 |
Total | 264 | 194 | 50 | 36 | 73 | 72 | 0 | 0 | 0 |