Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 30, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 14 |
Bullseye
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Ortzanis Panagiotis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ioannou Giannis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Panagopoulos Periklis | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Kyprianos Vakis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chandelis Elias | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Vakis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 16 | 12 | 2 | 2 | 0 | 0 | 0 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Foteinopoulos Kostas | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Foteinopoulos Ioannis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Panitsidis Konstantinos 3c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Menis Antonis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3c | Papadopoulos Christos II 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 12 | 4 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Game On Darts Club |
|---|
| Ωραιοπούλου 10, Νέο Ηράκλειο |
Bullseye