Darts ClubBullseye
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 13, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 19 |
Results
| Team | Legs |
|---|---|
| Darts Club | 9 |
| Bullseye | 11 |
Darts Club
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Weavers John | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Salouros Kostas 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Plaskasovitis Stefanos | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Chatzivasileiou Nikos 4d | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2b | Segkou Melina 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d | Pasalidou Elpida 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 7 | 2 | 1 | 0 | 0 | 0 |
Bullseye
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Chandelis Elias | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Ortzanis Panagiotis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Panagopoulos Periklis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 9 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 12 | 12 |
| 7 | 9 |
| 2 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Darts Club