Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 19, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 1 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Panitsidis Konstantinos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Foteinopoulos Ioannis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Menis Antonis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Papadopoulos Christos II | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Agakehagias Giorgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
Bullseye
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Papavasileiou Kostis 1a | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Saltavareas Theodoros | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Akras Nikos 3c | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ortzanis Panagiotis 4d | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1a | Chandelis Elias 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3c | Panagopoulos Periklis 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4d | Melissaris-Papanikolaou Alexandros 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 15 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 1 | 15 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Crystal |
|---|
| 85, Χαροκόπου, 3rd Community of Kallithea, Kallithea, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17671, Greece |
Crystal