Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 18, 2019 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2019-2020 | Monday |
One 80s
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| Katsipis Stathis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Katsanos Georgios | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Platanisiotis Giannis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kartzos Vasilis | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Total | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
Adartes
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| Chandelis Elias | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ortzanis Panagiotis | 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Papavasileiou Kostis | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Akras Nikos | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Melissaris-Papanikolaou Alexandros | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 16 | 12 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 4 | 12 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Symbol Sports Cafe |
|---|
| Symbol Sports Cafe, Μυριοφύτου 66, Αμφιάλη, Κερατσίνι |
