Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 12, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 9 |
ΠετΑ
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Marinos Dimitris | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Siannis Giorgos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Paraskevopoulou Vefi | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Pyrovolisianou Mara | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
Bullseye
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Ioannou Giannis | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Ortzanis Panagiotis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
3 | Chandelis Elias | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
4 | Papavasileiou Kostis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 12 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
4 | 12 |
2 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Red Lion |
---|
16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |