Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 22, 2021 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 6 |
Kariba
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Aggelakopoulos Vaggelis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Karydogiannis Apostolos | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kalpouzos Dimitris | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Patonidis Tomis 4d | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d | Komiotis Angel 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adartes
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Pappas Antonis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ortzanis Panagiotis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Melissaris-Papanikolaou Alexandros 3c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Koninis Michalis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3c | Chandelis Elias 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 13 | 0 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 2 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Game On Darts Club |
|---|
| Ωραιοπούλου 10, Νέο Ηράκλειο |
Kariba