Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 11, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 17 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Efthimiou Stavroula | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Foteinopoulos Ioannis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | Foteinopoulos Kostas | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Papadopoulos Christos II | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 5 | 4 | 0 | 0 | 0 | 0 |
Wolfpack
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Gkizelis Konstantinos | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Gkizelis Ioannis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
3 | Ortzanis Panagiotis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
4 | Mpakaoukas Sotiris | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 11 | 4 | 4 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
5 | 11 |
4 | 4 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |