- Name
- Kollias Aggelos
- Current Team
- Street Life
- Past Teams
- Indians, Bravedarts/Street Life
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Street Life | 4 | 2 | 1 | 1 | 50 | 100 | 0 | 0 | 0 | |
Street Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bravedarts/Street Life | 6 | 2 | 1 | 1 | 33 | 100 | 0 | 0 | 0 | |
Street Life | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Life | 8 | 3 | 2 | 1 | 38 | 50 | 0 | 0 | 0 | |
Total | - | 20 | 7 | 5 | 3 | 35 | 60 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Street Life | 34 | 17 | 14 | 9 | 50 | 64 | 0 | 0 | 0 | |
Street Life | 20 | 14 | 5 | 3 | 70 | 60 | 0 | 0 | 0 | |
Bravedarts/Street Life | 59 | 35 | 14 | 9 | 59 | 64 | 0 | 0 | 0 | |
Street Life | 58 | 30 | 16 | 11 | 52 | 69 | 0 | 0 | 0 | |
Street Life | 66 | 35 | 16 | 9 | 53 | 56 | 0 | 0 | 0 | |
Total | - | 237 | 131 | 65 | 41 | 55 | 63 | 0 | 0 | 0 |
DOUBLES
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 18 | 10 | 0 | 56 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 18 | 10 | 0 | 56 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 38 | 19 | 15 | 10 | 50 | 67 | 0 | 0 | 0 |
2020-2021 | 20 | 14 | 5 | 3 | 70 | 60 | 0 | 0 | 0 |
2021-2022 | 65 | 37 | 15 | 10 | 57 | 67 | 0 | 0 | 0 |
2022-2023 | 60 | 30 | 35 | 21 | 50 | 60 | 0 | 0 | 0 |
Total | 183 | 100 | 70 | 44 | 54 | 61 | 0 | 0 | 0 |