Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 16, 2022 | 21:00 | DOUBLES | 2022-2023 | 1 |
Touk
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Anagnostopoulos Charis | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
2 | Solomidis Vasilis | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
Indians
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Kollias Aggelos | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
2 | Zisis Tasos | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
0 | 0 |
0 | 0 |
6 | 6 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |