- Name
- Foteinopoulos Ioannis
- Current Team
- Crystal
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Crystal | 3 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | |
Crystal | 2 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | |
Total | - | 5 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Crystal | 98 | 25 | 24 | 1 | 26 | 4 | 0 | 0 | 0 | |
Crystal | 73 | 20 | 22 | 4 | 27 | 18 | 0 | 0 | 0 | |
Total | - | 171 | 45 | 46 | 5 | 26 | 11 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | 101 | 26 | 24 | 1 | 26 | 4 | 0 | 0 | 0 |
2023-2024 | 75 | 21 | 22 | 4 | 28 | 18 | 0 | 0 | 0 |
Total | 176 | 47 | 46 | 5 | 27 | 11 | 0 | 0 | 0 |