Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 12, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 14 |
Pinoy
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Villa Roderick | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Castillo Gerrick | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Liti Erwin | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
4 | Curada Michael | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
3c | Nelson Cueto | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
4d | Almirante Rovic | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 13 | 4 | 4 | 0 | 0 | 0 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Panitsidis Konstantinos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Foteinopoulos Ioannis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Efthimiou Stavroula | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Vašutová Veronika | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1a | Papadopoulos Christos II | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
3c | Foteinopoulos Kostas | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
13 | 3 |
4 | 4 |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |