Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 6, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 18 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Siannis Giorgos | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pyrovolisianou Mara | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Marinos Dimitris | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paraskevopoulou Vefi 4d | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4d | Kountouras Filippos 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mpoutaniotis Nikos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 16 | 5 | 2 | 0 | 0 | 0 | 0 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Foteinopoulos Ioannis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Papadopoulos Christos II | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 | Foteinopoulos Kostas | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Panitsidis Konstantinos | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 11 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 5 | 11 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
ΠετΑ