Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 22, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 23 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Panitsidis Konstantinos | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Vašutová Veronika | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Efthimiou Stavroula | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Papadopoulos Christos II | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4d | Foteinopoulos Ioannis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
Panionios
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Parr Alistair | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
2 | Hockemeyer Tom | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
3 | Balakakis Grigoris | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Samouchos Antonis | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
1a | Chatzivasileiou Nikos | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
4d | Giannakelos Konstantinos | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
A1 | Segkou Melina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2 | Salouros Kostas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 14 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
2 | 14 |
2 | 2 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |