Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 8, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 10 |
Panionios
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Graf Klaus | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Hockemeyer Tom | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Weavers John | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parr Alistair | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| A1 | Samouchos Antonis | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| A2 | Balakakis Grigoris | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| A3 | Chatzivasileiou Nikos | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 13 | 4 | 4 | 0 | 0 | 1 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Panitsidis Konstantinos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Efthimiou Stavroula | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Vašutová Veronika | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Foteinopoulos Ioannis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 13 | 3 |
| 4 | 4 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Panionios