Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 28, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 7 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Papadopoulos Christos II | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Foteinopoulos Ioannis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Panitsidis Konstantinos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Menis Antonis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
Sourmena
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Tsagalas Sakis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Sisois Vaggelis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Katsoufris Spyros 3c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Gnytka Lazaros 4d | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
3c | Tsagalas Xenofon 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
4d | Tsitselis Christos 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 15 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
1 | 15 |
2 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Crystal |
---|
85, Χαροκόπου, 3rd Community of Kallithea, Kallithea, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17671, Greece |