Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 6, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 5 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Vašutová Veronika | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Efthimiou Stavroula | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Papadopoulos Christos II | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Foteinopoulos Kostas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1a | Panitsidis Konstantinos | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2b | Foteinopoulos Ioannis | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 8 | 4 | 4 | 0 | 0 | 0 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Giannourakos Marios | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Pyrovolisianou Mara | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Marinos Dimitris | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 8 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 12 |
| 8 | 8 |
| 4 | 2 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Crystal