Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 29, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 15 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Papadopoulos Christos II | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Foteinopoulos Kostas | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | Panitsidis Konstantinos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Foteinopoulos Ioannis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
Furious
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Loxas Dimitris | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
2 | Chaidemenos Vasilis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
3 | Chatzinikolopoulos Giannis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
4 | Iordanidis Giorgos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 13 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
3 | 13 |
2 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Crystal |
---|
85, Χαροκόπου, 3rd Community of Kallithea, Kallithea, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17671, Greece |