Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 23, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 13 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| Menis Antonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Panitsidis Konstantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Papadopoulos Christos II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Foteinopoulos Ioannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistols
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| Pilichos Dionisis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trezos Philippos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tsalikis Vaggelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tsalikis Dimitris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tsalikis Ilias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Crystal |
|---|
| 85, Χαροκόπου, 3rd Community of Kallithea, Kallithea, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17671, Greece |
Crystal