Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 20, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 18 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Giannourakos Marios | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Marinos Dimitris | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Pyrovolisianou Mara | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paraskevopoulou Vefi | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 8 | 4 | 2 | 0 | 0 | 0 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Panitsidis Konstantinos | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Vašutová Veronika | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Foteinopoulos Ioannis | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Efthimiou Stavroula | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| A3 | Papadopoulos Christos II | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A4 | Foteinopoulos Kostas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 8 | 8 |
| 4 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
ΠετΑ