Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 31, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 3 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Foteinopoulos Ioannis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Panitsidis Konstantinos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Papadopoulos Christos II | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
4 | Damianidis Chalaralampos 4d | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
4d | Menis Antonis 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Agakehagias Giorgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
Touk
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Anagnostopoulos Charis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Solomidis Vasilis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Koukounias Evangelos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Efthimiou Athanasios | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
4d | Polychronidis Stratos | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Samiotis Giorgos | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Simitsis Stefanos | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 16 | 13 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
3 | 13 |
2 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Crystal |
---|
85, Χαροκόπου, 3rd Community of Kallithea, Kallithea, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17671, Greece |