Darts ClubCrystal Preview |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 19, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 10 |
Results
Team | Legs |
---|---|
Darts Club | 16 |
Crystal | 4 |
Darts Club
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Weavers John | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
2 | Plaskasovitis Stefanos s1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Salouros Kostas s2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Segkou Melina | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
s1 | Chatzivasileiou Nikos 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
s2 | Pasalidou Elpida 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 14 | 2 | 1 | 0 | 0 | 0 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Foteinopoulos Ioannis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Panitsidis Konstantinos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Papadopoulos Christos II | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Menis Antonis | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 2 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
14 | 2 |
2 | 2 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |