Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 23, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 3 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Foteinopoulos Ioannis | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Papadopoulos Christos II | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Vašutová Veronika | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Foteinopoulos Kostas | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
A3 | Panitsidis Konstantinos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 2 | 4 | 2 | 0 | 0 | 0 |
Hawks
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Giannelis Konstantinos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
2 | Aspropoulis Petros | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
3 | Papagiannakis Antonis | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
4 | Mastoras Petros | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 14 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
2 | 14 |
4 | 4 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |