Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 8, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 21 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Papadopoulos Christos II | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Vašutová Veronika | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Foteinopoulos Ioannis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Efthimiou Stavroula | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
1a | Foteinopoulos Kostas | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
4d | Panitsidis Konstantinos | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 5 | 4 | 2 | 0 | 0 | 0 |
Touk
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Polychronidis Stratos | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
2 | Solomidis Vasilis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Simitsis Stefanos | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
4 | Efthimiou Athanasios | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 11 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
5 | 11 |
4 | 4 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |