Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 18, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 9 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Papadopoulos Christos II | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Efthimiou Stavroula | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Foteinopoulos Ioannis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3c | Foteinopoulos Kostas | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Vašutová Veronika | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 5 | 4 | 2 | 0 | 0 | 0 |
Furious
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavriilidis Vaggelis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Iordanidis Giorgos | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | Loxas Dimitris | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Chatzinikolopoulos Giannis | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3c | Chaidemenos Vasilis | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 11 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 5 | 11 |
| 4 | 4 |
| 2 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Crystal