CrystalDarts Club Preview |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 24, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 23 |
Results
Team | Legs |
---|---|
Crystal | 6 |
Darts Club | 14 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Panitsidis Konstantinos | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Papadopoulos Christos II | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | Foteinopoulos Ioannis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Foteinopoulos Kostas | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 6 | 2 | 0 | 0 | 0 | 0 |
Darts Club
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Dinis Kostas | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Segkou Melina | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
3 | Chatzivasileiou Nikos | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Plaskasovitis Stefanos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 10 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
6 | 10 |
2 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Crystal |
---|
85, Χαροκόπου, 3rd Community of Kallithea, Kallithea, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17671, Greece |