CrystalStreet Life Preview |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 9, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 11 |
Results
Team | Legs |
---|---|
Crystal | 3 |
Street Life | 17 |
Crystal
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Papadopoulos Christos II | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Foteinopoulos Ioannis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Panitsidis Konstantinos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Menis Antonis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
Street Life
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Gkotsinas Ilias | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
2 | Zisis Tasos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
3 | Natsis Anastasios 3c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Gkinos Antonis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
3c | Argyros Theodoros 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 13 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
3 | 13 |
2 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Crystal |
---|
85, Χαροκόπου, 3rd Community of Kallithea, Kallithea, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17671, Greece |