CrystalStray Darts
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 12, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 9 |
Results
| Team | Legs |
|---|---|
| Crystal | 1 |
| Stray Darts | 19 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Foteinopoulos Ioannis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Panitsidis Konstantinos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Menis Antonis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Agakehagias Giorgos 4d | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4d | Papadopoulos Christos II 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
Stray Darts
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Germanakis Vasilis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Farsaris Michalis s | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iliopoulos Dionisis 3c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Zisis Pantelis 4d | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3c | Matzouranis Kostas 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4d | Chatzoglou Konstantinos 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| s | Chatzigiannis Nikos 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 15 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 1 | 15 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Crystal |
|---|
| 85, Χαροκόπου, 3rd Community of Kallithea, Kallithea, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17671, Greece |
Crystal