
- Name
- Γκιζέλης Κωνσταντίνος
- Throwing Hand
- Δεξί
- Darts
- Shot, 23g
- Playing Since
- 2018
- Current Team
- Wolfpack
- Past Teams
- Dart Vaders
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dart Vaders | 16 | 8 | 4 | 3 | 50 | 75 |
2020-2021 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 8 | 4 | 3 | 50 | 75 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dart Vaders | 76 | 40 | 19 | 8 | 53 | 42 |
2020-2021 | Wolfpack | 20 | 14 | 5 | 2 | 70 | 40 |
Total | - | 96 | 54 | 24 | 10 | 56 | 42 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 92 | 48 | 23 | 11 | 52 | 48 |
2020-2021 | 20 | 14 | 5 | 2 | 70 | 40 |
Total | 112 | 62 | 28 | 13 | 55 | 46 |