- Name
- Ζήσης Τάσος
- Current Team
- Indians, Street Life
- Past Teams
- Bravedarts/Street Life, Dartaholics, Street Life
DOUBLES
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 18 | 10 | 0 | 56 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 18 | 10 | 0 | 56 | 0 | 0 | 0 |
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Street Life | 6 | 5 | 1 | 1 | 83 | 100 | 0 | 0 | 0 | |
Dartaholics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bravedarts/Street Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 6 | 5 | 1 | 1 | 83 | 100 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Street Life | 29 | 14 | 7 | 4 | 48 | 57 | 0 | 0 | 0 | |
Dartaholics | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Street Life | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bravedarts/Street Life | 45 | 24 | 11 | 7 | 53 | 64 | 0 | 0 | 0 | |
Street Life | 24 | 13 | 6 | 6 | 54 | 100 | 0 | 0 | 0 | |
Total | - | 102 | 51 | 25 | 17 | 48 | 65 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 35 | 19 | 8 | 5 | 54 | 63 | 0 | 0 | 0 |
2020-2021 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | 45 | 24 | 11 | 7 | 53 | 64 | 0 | 0 | 0 |
2022-2023 | 24 | 13 | 24 | 16 | 54 | 67 | 0 | 0 | 0 |
Total | 112 | 56 | 45 | 28 | 50 | 62 | 0 | 0 | 0 |