Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 16, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 2 |
Pinoy
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Castillo Gerrick | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
2 | Curada Michael | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
3 | Villaret Hannibal 3c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Liti Erwin 4d | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
3c | Almirante Rovic 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4d | Nelson Cueto 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 8 | 2 | 2 | 0 | 0 | 0 |
Touk
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Polychronidis Stratos 1a | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Zisis Tasos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Simitsis Stefanos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
4 | Samiotis Giorgos 4d | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
1a | Solomidis Vasilis 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
4d | Efthimiou Athanasios 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 8 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
8 | 8 |
2 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |