Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 30, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 4 |
Touk
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Simitsis Stefanos | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Zisis Tasos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Polychronidis Stratos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Samiotis Giorgos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 4 | 0 | 0 | 0 | 0 |
Panionios
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Parr Alistair | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Weavers John | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
3 | Balakakis Grigoris | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
4 | Graf Klaus | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
1a | Samouchos Antonis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2b | Aspiotis Panagiotis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3c | Chatzivasileiou Nikos | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 13 | 4 | 4 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
3 | 13 |
4 | 4 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |