- Name
- Papavasileiou Kostis
- Nickname
- Sheed
- Throwing Hand
- Right
- Darts
- ?
- Playing Since
- 2019
- Current Team
- Wolfpack, Ατομικό Πρωτάθλημα
- Past Teams
- Valparaiso, Adartes, Bravedarts, Bravedarts/Street Life, Bullseye, Dartans (ASANT)
ADU SINGLES B DIVISION
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
ΑΤΟΜΙΚΟ ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Ατομικό Πρωτάθλημα | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ατομικό Πρωτάθλημα | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | |
Ατομικό Πρωτάθλημα | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 0 |
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bravedarts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bravedarts/Street Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adartes | 4 | 3 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | |
Bullseye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wolfpack | 7 | 3 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | |
Wolfpack | 8 | 4 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | |
Total | - | 19 | 10 | 1 | 0 | 53 | 0 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 50 | 36 | 14 | 13 | 72 | 93 | 0 | 0 | 0 | |
Bravedarts | 20 | 17 | 5 | 5 | 85 | 100 | 0 | 0 | 0 | |
Bravedarts/Street Life | 17 | 14 | 5 | 4 | 82 | 80 | 0 | 0 | 0 | |
Adartes | 14 | 14 | 3 | 3 | 100 | 100 | 0 | 0 | 0 | |
Bullseye | 27 | 18 | 5 | 4 | 67 | 80 | 0 | 0 | 0 | |
Wolfpack | 44 | 31 | 11 | 9 | 70 | 82 | 0 | 0 | 0 | |
Wolfpack | 57 | 30 | 15 | 11 | 53 | 73 | 2 | 0 | 0 | |
Total | - | 229 | 160 | 58 | 49 | 70 | 85 | 2 | 0 | 0 |
DOUBLES
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 50 | 36 | 14 | 13 | 72 | 93 | 0 | 0 | 0 |
2020-2021 | 20 | 17 | 5 | 5 | 85 | 100 | 0 | 0 | 0 |
2021-2022 | 35 | 31 | 8 | 7 | 89 | 88 | 0 | 0 | 0 |
2022-2023 | 80 | 53 | 17 | 14 | 66 | 82 | 13 | 15 | 0 |
2023-2024 | 65 | 34 | 16 | 11 | 52 | 69 | 2 | 0 | 0 |
Total | 250 | 171 | 60 | 50 | 68 | 83 | 15 | 15 | 0 |