ΠετΑDartans (ASANT)
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 6, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 26 |
Results
| Team | Legs |
|---|---|
| ΠετΑ | 2 |
| Dartans (ASANT) | 18 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Kountouras Filippos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Siannis Giorgos 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pyrovolisianou Mara | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paraskevopoulou Vefi | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2b | Marinos Dimitris 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
Dartans (ASANT)
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Papavasileiou Kostis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Valsamis Stefanos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Argeitis Dimitris 3c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Michalopoulos Ilias 4d | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3c | Fotopoulos Angelos 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4d | Papaglou Minas 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 14 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 2 | 14 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
ΠετΑ