
- Name
- Hockemeyer Tom
- Current Team
- Panionios
- Past Teams
- Darts Club
ADU SINGLES B DIVISION
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Darts Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Panionios | 3 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | |
Total | - | 3 | 3 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Darts Club | 53 | 38 | 11 | 8 | 72 | 73 | 0 | 0 | 0 | |
Panionios | 74 | 56 | 14 | 10 | 76 | 71 | 2 | 0 | 0 | |
Total | - | 127 | 94 | 25 | 18 | 74 | 72 | 2 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | 53 | 38 | 11 | 8 | 72 | 73 | 0 | 0 | 0 |
2023-2024 | 77 | 59 | 14 | 10 | 77 | 71 | 2 | 0 | 0 |
Total | 130 | 97 | 25 | 18 | 75 | 72 | 2 | 0 | 0 |