Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| April 15, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 22 |
Panionios
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Hockemeyer Tom | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Weavers John | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Parr Alistair | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Balakakis Grigoris | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2b | Chatzivasileiou Nikos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3c | Samouchos Antonis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 7 | 4 | 2 | 0 | 0 | 0 |
Sourmena
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Katsoufris Spyros | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Varelidis Marios | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Gnytka Lazaros | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Kalogeropoulos Kostas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | Manasis Stavros | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 9 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 7 | 9 |
| 4 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Panionios