Darts ClubΠετΑ
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 19, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 1 |
Results
| Team | Legs |
|---|---|
| Darts Club | 14 |
| ΠετΑ | 6 |
Darts Club
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Zacharopoulos Nikos 1a | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chatzivasileiou Nikos 2b | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Segkou Melina 3c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Hockemeyer Tom | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 1a | Plaskasovitis Stefanos 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2b | Pasalidou Elpida 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c | Salouros Kostas 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 10 | 2 | 2 | 0 | 0 | 0 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Marinos Dimitris | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Siannis Giorgos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Pyrovolisianou Mara | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paraskevopoulou Vefi | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 10 | 6 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Darts Club