Darts ClubSourmena
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 31, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 3 |
Results
| Team | Legs |
|---|---|
| Darts Club | 8 |
| Sourmena | 12 |
Darts Club
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaskasovitis Stefanos 1a | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Salouros Kostas 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Weavers John | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Hockemeyer Tom | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1a | Segkou Melina 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2b | Chatzivasileiou Nikos 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 2 | 1 | 0 | 0 | 0 |
Sourmena
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Varelidis Marios | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Gnytka Lazaros | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 | Sisois Vaggelis 3c | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Tsitselis Christos 4d | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c | Tsagalas Xenofon 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d | Katsoufris Spyros 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tsagalas Sakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 10 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 6 | 10 |
| 2 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Darts Club