Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 12, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 14 |
ΠετΑ
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Pyrovolisianou Mara | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paraskevopoulou Vefi | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Giannourakos Marios | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Kountouras Filippos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
A1 | Marinos Dimitris | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 1 | 4 | 2 | 0 | 0 | 0 |
Panionios
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Hockemeyer Tom | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | Parr Alistair | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
3 | Balakakis Grigoris | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Graf Klaus | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
A3 | Weavers John | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 15 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
1 | 15 |
4 | 4 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Venue
Red Lion |
---|
16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |