Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 19, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 15 |
Panionios
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Graf Klaus | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
2 | Hockemeyer Tom | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | Weavers John | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Giannakelos Konstantinos | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2b | Samouchos Antonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3c | Parr Alistair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4d | Balakakis Grigoris | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 4 | 4 | 4 | 0 | 0 | 0 |
Elite
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Papadopoulos Christos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Dretoulakis Avgoustinos | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Moulangelis Aggelos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Michael John | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
A1 | Kavvadias Emil | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A2 | Mpimpikos Anastasios | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A3 | Papadopoulos Dimitris | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A4 | Zisis Giannis | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 12 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
4 | 12 |
4 | 4 |
4 | 0 |
1 | 2 |
0 | 1 |
0 | 0 |
Past Meetings
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |