Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 29, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 12 |
Panionios
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Hockemeyer Tom | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
2 | Giannakelos Konstantinos | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
3 | Weavers John | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
4 | Parr Alistair | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Balakakis Grigoris | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
Chatzivasileiou Nikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 15 | 4 | 4 | 0 | 0 | 0 |
Hawks
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Aspropoulis Petros | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Mastoras Petros | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Papagiannakis Antonis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Giannelis Konstantinos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
3c | Kallioras Vaggelis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 1 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
15 | 1 |
4 | 4 |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |