Sporaki (ASANT)Darts Club
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 24, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 2 |
Results
| Team | Legs |
|---|---|
| Sporaki (ASANT) | 9 |
| Darts Club | 11 |
Sporaki (ASANT)
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Myritzis Andreas | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Tzogkas Athanasios 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Anastasopoulos Dionisis 3c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Myritzis Manolis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2b | Zampakolas Ioannis 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3c | Avagianos Apostolos 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 9 | 2 | 0 | 0 | 0 | 0 |
Darts Club
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaskasovitis Stefanos 1a | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Zacharopoulos Nikos 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Xanthopoulou Ioanna 3c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Weavers John | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 1a | Chatzivasileiou Nikos 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2b | Hockemeyer Tom 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3c | Pasalidou Elpida 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 7 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 9 | 7 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Sporaki Rock Irish Pub |
|---|
| Αρχελάου 11, Παγκράτι |
Sporaki (ASANT)