Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 20, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 6 |
Pinoy
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Villa Roderick | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2 | Castillo Gerrick | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Villaret Hannibal | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Curada Michael | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3c | Almirante Rovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d | Nelson Cueto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 9 | 4 | 2 | 0 | 0 | 0 |
Panionios
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Hockemeyer Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Graf Klaus | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Balakakis Grigoris | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Weavers John | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1a | Samouchos Antonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2b | Parr Alistair | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3c | Giannakelos Konstantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A1 | Chatzivasileiou Nikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | Segkou Melina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A3 | Salouros Kostas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 9 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 9 | 9 |
| 4 | 4 |
| 2 | 2 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Pinoy