- Name
- Argyros Theodoros
- Current Team
- Street Life
- Past Teams
- Bravedarts/Street Life
ΚΥΠΕΛΛΟ
| Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Street Life | 8 | 2 | 2 | 2 | 25 | 100 | 0 | 0 | 0 | |
| Street Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bravedarts/Street Life | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Street Life | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Street Life | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 11 | 2 | 3 | 2 | 18 | 67 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
| Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Street Life | 29 | 9 | 5 | 3 | 31 | 60 | 0 | 0 | 0 | |
| Street Life | 10 | 5 | 3 | 1 | 50 | 33 | 0 | 0 | 0 | |
| Bravedarts/Street Life | 14 | 4 | 4 | 3 | 29 | 75 | 0 | 0 | 0 | |
| Street Life | 2 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | |
| Street Life | 12 | 7 | 4 | 1 | 58 | 25 | 0 | 0 | 0 | |
| Total | - | 67 | 26 | 16 | 8 | 39 | 50 | 0 | 0 | 0 |
DOUBLES
| Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 67 |
Career Total
| Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 37 | 11 | 7 | 5 | 30 | 71 | 0 | 0 | 0 |
| 2020-2021 | 10 | 5 | 3 | 1 | 50 | 33 | 0 | 0 | 0 |
| 2021-2022 | 16 | 4 | 4 | 3 | 25 | 75 | 0 | 0 | 0 |
| 2022-2023 | 3 | 1 | 18 | 12 | 33 | 67 | 0 | 0 | 0 |
| Total | 66 | 21 | 32 | 21 | 36 | 59 | 0 | 0 | 0 |
























