
- Name
- Ζήσης Παντελής
- Throwing Hand
- Δεξί
- Darts
- Unicorn, 24g
- Date Of Birth
- 1986
- Playing Since
- 2019
- Current Team
- Stray Darts
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Stray Darts | 6 | 2 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | |
Stray Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stray Darts | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 10 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Stray Darts | 55 | 26 | 13 | 5 | 47 | 38 | 0 | 0 | 0 | |
Stray Darts | 15 | 6 | 4 | 2 | 40 | 50 | 0 | 0 | 0 | |
Stray Darts | 60 | 30 | 15 | 7 | 50 | 47 | 0 | 0 | 0 | |
Total | - | 130 | 62 | 32 | 14 | 48 | 44 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 61 | 28 | 14 | 5 | 46 | 36 | 0 | 0 | 0 |
2020-2021 | 15 | 6 | 4 | 2 | 40 | 50 | 0 | 0 | 0 |
2021-2022 | 64 | 30 | 16 | 7 | 47 | 44 | 0 | 0 | 0 |
Total | 140 | 64 | 34 | 14 | 46 | 41 | 0 | 0 | 0 |