
- Name
- Ζήσης Παντελής
- Throwing Hand
- Δεξί
- Darts
- Unicorn, 24g
- Date Of Birth
- 1986
- Playing Since
- 2019
- Current Team
- Stray Darts
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Stray Darts | 6 | 2 | 1 | 0 | 33 | 0 |
2020-2021 | Stray Darts | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 2 | 1 | 0 | 33 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Stray Darts | 55 | 26 | 13 | 5 | 47 | 38 |
2020-2021 | Stray Darts | 15 | 6 | 4 | 2 | 40 | 50 |
Total | - | 70 | 32 | 17 | 7 | 46 | 41 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 61 | 28 | 14 | 5 | 46 | 36 |
2020-2021 | 15 | 6 | 4 | 2 | 40 | 50 |
Total | 76 | 34 | 18 | 7 | 45 | 39 |