ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 12 | 6 | 3 | 3 | 50 | 100 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bullseye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 12 | 6 | 3 | 3 | 50 | 100 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 56 | 35 | 14 | 8 | 63 | 57 | 0 | 0 | 0 | |
Adartes | 18 | 10 | 5 | 3 | 56 | 60 | 0 | 0 | 0 | |
Adartes | 8 | 6 | 3 | 1 | 75 | 33 | 0 | 0 | 0 | |
Bullseye | 31 | 18 | 8 | 4 | 58 | 50 | 0 | 0 | 0 | |
Total | - | 113 | 69 | 30 | 16 | 61 | 53 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 68 | 41 | 17 | 11 | 60 | 65 | 0 | 0 | 0 |
2020-2021 | 18 | 10 | 5 | 3 | 56 | 60 | 0 | 0 | 0 |
2021-2022 | 8 | 6 | 3 | 1 | 75 | 33 | 0 | 0 | 0 |
2022-2023 | 31 | 18 | 8 | 4 | 58 | 50 | 0 | 0 | 0 |
Total | 125 | 75 | 33 | 19 | 60 | 58 | 0 | 0 | 0 |