Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 24, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 2 |
Bullseye
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Papadopoulos Christos | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2 | Akras Nikos 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Chandelis Elias 3c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ioannou Giannis 4d | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2b | Kyprianos Vakis 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c | Melissaris-Papanikolaou Alexandros 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d | Panagopoulos Periklis 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 10 | 2 | 0 | 0 | 0 | 0 |
Hawks
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Giannelis Konstantinos | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aspropoulis Petros | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Papagiannakis Antonis 3c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Pieridis Nikos | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3c | Mastoras Petros 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 6 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 10 | 6 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Game On Darts Club |
|---|
| Ωραιοπούλου 10, Νέο Ηράκλειο |
Bullseye