
- Name
- Χατζόγλου Κωνσταντίνος
- Throwing Hand
- Δεξί
- Darts
- Winmau, 23g
- Playing Since
- 2019
- Current Team
- Stray Darts
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Stray Darts | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stray Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stray Darts | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stray Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Stray Darts | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stray Darts | 18 | 4 | 4 | 1 | 22 | 25 | 0 | 0 | 0 | |
Stray Darts | 23 | 8 | 7 | 3 | 35 | 43 | 0 | 0 | 0 | |
Stray Darts | 45 | 16 | 18 | 6 | 36 | 33 | 0 | 0 | 0 | |
Total | - | 102 | 28 | 33 | 10 | 27 | 30 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | 18 | 4 | 4 | 1 | 22 | 25 | 0 | 0 | 0 |
2021-2022 | 27 | 8 | 8 | 3 | 30 | 38 | 0 | 0 | 0 |
2022-2023 | 45 | 16 | 18 | 6 | 36 | 33 | 0 | 0 | 0 |
Total | 110 | 28 | 35 | 10 | 25 | 29 | 0 | 0 | 0 |