- Name
- Michalopoulos Nikos
- Current Team
- Dap Cats
ΚΥΠΕΛΛΟ
| Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Dap Cats | 14 | 3 | 4 | 1 | 21 | 25 | 0 | 0 | 0 | |
| Dap Cats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 16 | 3 | 4 | 1 | 19 | 25 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
| Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Dap Cats | 50 | 4 | 16 | 3 | 8 | 19 | 0 | 0 | 0 | |
| Dap Cats | 63 | 11 | 17 | 2 | 17 | 12 | 0 | 0 | 0 | |
| Total | - | 113 | 15 | 33 | 5 | 13 | 15 | 0 | 0 | 0 |
Career Total
| Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 64 | 7 | 20 | 4 | 11 | 20 | 0 | 0 | 0 |
| 2021-2022 | 65 | 11 | 17 | 2 | 17 | 12 | 0 | 0 | 0 |
| Total | 129 | 18 | 37 | 6 | 14 | 16 | 0 | 0 | 0 |



















